Betty wanted to find Aunt Tee in 1940:
Name: | Tee Ollier | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 39 | ||||||||||||||
Estimated Birth Year: | abt 1901 | ||||||||||||||
Gender: | Female | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Missouri | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||
Home in 1940: | Visalia, Tulare, California View Map | ||||||||||||||
Inferred Residence in 1935: | Rural, Carroll, Arkansas | ||||||||||||||
Residence in 1935: | Rural, Carroll, Arkansas | ||||||||||||||
Sheet Number: | 5A | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
I found her by searching for Mary Jo Collier. You will notice that Ancestry has indexed the others as Ollier. The last two are on the next page. Maybe two different people indexed the two pages.
Helen will enjoy that.
4 comments:
I thought she was in CA but could not find her.
Did you know his mother was a Coxsey?
well out of all of the dead people you have talked about this one I was interested in...Daddy told so many stories about Aunr Tee...i am sure she was his favorite
do you mean Paul Collier's mother was a coxsey? if so how close kin was he to grandma Powell?
Post a Comment